
المواصفات الكاملة
| دعم الشبكة | |
|---|---|
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2783, A2784, A2785 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2595 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2782 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 30, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA/Sub6 - A2783, A2784, A2785, A2782 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 29, 30, 38, 40, 41, 48, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2595 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| معلومات الإطلاق | |
| أُعلن عنه | 2022, March 08 |
| الحالة | Available. Released 2022, March 18 |
| مواصفات الهيكل | |
| الخامة | Glass front, glass back, aluminum frame |
| الأبعاد | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| الشريحة (SIM) | Nano-SIM + eSIM IP67 dust/water resistant (up to 1m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| الوزن | 144 g (5.08 oz) |
| تفاصيل الشاشة | |
| الحماية | Ion-strengthened glass |
| الدقة | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| الحجم | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| النوع | Retina IPS LCD, 625 nits (typ) |
| نظام التشغيل والمعالج | |
| المعالج (CPU) | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
| الشريحة (Chipset) | Apple A15 Bionic (5 nm) |
| معالج الرسوميات (GPU) | Apple GPU (4-core graphics) |
| نظام التشغيل | iOS 15.4, upgradable to iOS 26.2 |
| الذاكرة والتخزين | |
| منفذ البطاقة | No |
| داخلي | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM NVMe |
| مواصفات الكاميرا الأساسية | |
| المميزات | Quad-LED dual-tone flash, HDR, panorama |
| أحادية | 12 MP, f/1.8 (wide), PDAF, OIS |
| فيديو | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| مواصفات الكاميرا الأمامية | |
| المميزات | HDR |
| أحادية | 7 MP, f/2.2 |
| فيديو | 1080p@30/120fps; gyro-EIS |
| ميزات الصوت | |
| منفذ 3.5 ملم | No |
| مكبر الصوت | Yes, with stereo speakers |
| خيارات الاتصال | |
| بلوتوث | 5.0, A2DP, LE |
| NFC | Yes |
| تحديد المواقع | GPS, GLONASS, GALILEO, BDS, QZSS |
| الراديو | No |
| USB | Lightning, USB 2.0 |
| واي فاي (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| ميزات إضافية | |
| المستشعرات | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| الطاقة والبطارية | |
| الشحن | 20W wired, 50% in 30 min 7.5W wireless (Qi) |
| النوع | Li-Ion 2018 mAh (6.96 Wh) |
| مواصفات متنوعة | |
| الألوان | Midnight, Starlight, Red |
| الموديلات | A2783, A2595, A2785, A2782, A2784, iphone14,6 |
| السعر | $ 133.97 / € 150.00 / £ 129.75 |
| SAR | 0.98 W/kg (head) 0.99 W/kg (body) |
| SAR EU | 1.20 W/kg (head) 1.19 W/kg (body) |
| Custom Our Tests | |
| Battery (old) | Endurance rating 62h |
| الكاميرا | Photo / Video |
| الشاشة | 1424:1 contrast ratio, 605 nits max brightness (measured) |
| مكبر الصوت | -25.2 LUFS (Very good) |
| Performance | AnTuTu: 723486 (v9) GeekBench: 4629 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Comment | |
| Note | Versions: A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI); A2785 (China); A2782 (Japan); A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia) |
الأسئلة الشائعة
يعمل Apple iPhone SE (2022) بنظام iOS 15.4, up to iOS 26.2.
يبلغ سُمك Apple iPhone SE (2022) 144g, 7.3mm thickness.
يتميز Apple iPhone SE (2022) بـ 2018 mAh.
Apple iPhone SE (2022) Supports Up To 20W8W شحن.
يعمل Apple iPhone SE (2022) بواسطة Apple A15 Bionic.
يأتي Apple iPhone SE (2022) مزوداً بـ 4 GB.
64GB/128GB/256GB storage, no card slot
Released 2022, March 18
دقة شاشة Apple iPhone SE (2022) هي 750x1334 pixels.
تأتي شاشة Apple iPhone SE (2022) بحجم 4.7".
الكاميرا الرئيسية لـ Apple iPhone SE (2022) هي 12 MP.
يدعم Apple iPhone SE (2022) تسجيل الفيديو حتى 2160p.
















