
المواصفات الكاملة
| دعم الشبكة | |
|---|---|
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3517 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3260 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3518 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3517 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3260 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3518 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| معلومات الإطلاق | |
| أُعلن عنه | 2025, September 09 |
| الحالة | Available. Released 2025, September 19 |
| مواصفات الهيكل | |
| الخامة | Glass front (Ceramic Shield 2), titanium frame (grade 5), glass back (Ceramic Shield) |
| الأبعاد | 156.2 x 74.7 x 5.6 mm (6.15 x 2.94 x 0.22 in) |
| الشريحة (SIM) | eSIM + eSIM (8 or more, max 2 at a time) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| الوزن | 165 g (5.82 oz) |
| تفاصيل الشاشة | |
| الحماية | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| الدقة | 1260 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
| الحجم | 6.5 inches, 104.9 cm2 (~89.9% screen-to-body ratio) |
| النوع | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| نظام التشغيل والمعالج | |
| المعالج (CPU) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| الشريحة (Chipset) | Apple A19 Pro (3 nm) |
| معالج الرسوميات (GPU) | Apple GPU (5-core graphics) |
| نظام التشغيل | iOS 26, upgradable to iOS 26.2 |
| الذاكرة والتخزين | |
| منفذ البطاقة | No |
| داخلي | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM NVMe |
| مواصفات الكاميرا الأساسية | |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| أحادية | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| فيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| مواصفات الكاميرا الأمامية | |
| المميزات | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| أحادية | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| فيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| ميزات الصوت | |
| منفذ 3.5 ملم | No |
| مكبر الصوت | Yes |
| خيارات الاتصال | |
| بلوتوث | 6.0, A2DP, LE |
| NFC | Yes |
| تحديد المواقع | GPS, GALILEO, GLONASS, QZSS, BDS, NavIC |
| الراديو | No |
| USB | USB Type-C 2.0 |
| واي فاي (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| ميزات إضافية | |
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| الطاقة والبطارية | |
| الشحن | Wired, PD2.0, 50% in 30 min 20 wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| النوع | Li-Ion 3149 mAh |
| مواصفات متنوعة | |
| الألوان | Space Black, Cloud White, Light Gold, Sky Blue |
| الموديلات | iPhone18,4, A3517, A3260, A3518, A3516 |
| السعر | $ 822.99 / £ 849.00 / € 871.00 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Custom Our Tests | |
| البطارية | Active use score 12:44h |
| الشاشة | 998 nits max brightness (measured) |
| مكبر الصوت | -29.8 LUFS (Average) |
| Custom EU LABEL | |
| البطارية | 40:00h endurance, 1000 cycles |
| Energy | Class A |
| Free Fall | Class B (180 falls) |
| Repairability | Class C |
| Comment | |
| Note | Versions: A3517 (International); A3260 (USA, Middle East, Canada, Mexico); A3518 (China) |
الأسئلة الشائعة
يعمل Apple iPhone Air بنظام iOS 26, up to iOS 26.2.
يبلغ سُمك Apple iPhone Air 165g, 5.6mm thickness.
يتميز Apple iPhone Air بـ 3149 mAh.
Apple iPhone Air Supports Up To PD2.020W شحن.
يعمل Apple iPhone Air بواسطة Apple A19 Pro.
يأتي Apple iPhone Air مزوداً بـ 12 GB.
256GB/512GB/1TB storage, no card slot
Released 2025, September 19
دقة شاشة Apple iPhone Air هي 1260x2736 pixels.
تأتي شاشة Apple iPhone Air بحجم 6.5".
الكاميرا الرئيسية لـ Apple iPhone Air هي 48 MP.
يدعم Apple iPhone Air تسجيل الفيديو حتى 2160p.
















