
المواصفات الكاملة
| دعم الشبكة | |
|---|---|
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3523 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3256 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3522 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66 - A3524 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3523 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A3256 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 77, 78, 79 SA/NSA/Sub6 - A3522 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3524 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| معلومات الإطلاق | |
| أُعلن عنه | 2025, September 09 |
| الحالة | Available. Released 2025, September 19 |
| مواصفات الهيكل | |
| الخامة | Glass front (Ceramic Shield 2), aluminum alloy frame, aluminum alloy back/ glass back (Ceramic Shield) |
| الأبعاد | 150 x 71.9 x 8.8 mm (5.91 x 2.83 x 0.35 in) |
| الشريحة (SIM) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| الوزن | 206 g (7.27 oz) |
| تفاصيل الشاشة | |
| الحماية | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| الدقة | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| الحجم | 6.3 inches, 96.4 cm2 (~89.4% screen-to-body ratio) |
| النوع | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| نظام التشغيل والمعالج | |
| المعالج (CPU) | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| الشريحة (Chipset) | Apple A19 Pro (3 nm) |
| معالج الرسوميات (GPU) | Apple GPU (6-core graphics) |
| نظام التشغيل | iOS 26, upgradable to iOS 26.2 |
| الذاكرة والتخزين | |
| منفذ البطاقة | No |
| داخلي | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM NVMe |
| مواصفات الكاميرا الأساسية | |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| ثلاثية | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) |
| فيديو | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 120fps), ProRes, ProRes RAW (up to 120fps), Apple Log 2, 3D (spatial) video/audio, stereo |
| مواصفات الكاميرا الأمامية | |
| المميزات | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| أحادية | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) |
| فيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| ميزات الصوت | |
| منفذ 3.5 ملم | No |
| مكبر الصوت | Yes, with stereo speakers |
| خيارات الاتصال | |
| بلوتوث | 6.0, A2DP, LE |
| NFC | Yes |
| تحديد المواقع | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| الراديو | No |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| واي فاي (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| ميزات إضافية | |
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| الطاقة والبطارية | |
| الشحن | Wired, PD3.2, AVS, 50% in 20 min 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) 4.5W reverse wired |
| النوع | Market-dependent versions:· Li-Ion 3998 mAh - Nano SIM model· Li-Ion 4252 mAh - eSIM only model |
| مواصفات متنوعة | |
| الألوان | Silver, Cosmic Orange, Deep Blue |
| الموديلات | iPhone18,1, A3256, A3523, A3522, A3524 |
| السعر | $ 1,199.97 / € 1,136.29 / £ 1,010.12 / ₹ 134,900 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| SAR EU | 1.49 W/kg (head) 1.49 W/kg (body) |
| Custom Our Tests | |
| البطارية | Active use score 15:23h |
| الشاشة | 1012 nits max brightness (measured) |
| مكبر الصوت | -28.9 LUFS (Average) |
| Performance | AnTuTu: 2430575 (v10) GeekBench: 9923 (v6) 3DMark: 5868 (Wild Life Extreme) |
| Custom EU LABEL | |
| البطارية | 47:00h endurance, 1000 cycles |
| Energy | Class A |
| Free Fall | Class B (180 falls) |
| Repairability | Class C |
| Comment | |
| Note | Versions: A3523 (International); A3256 (USA); A3522 (Middle East, Canada, Mexico); A3524 (China) |
الأسئلة الشائعة
يعمل Apple iPhone 17 Pro بنظام iOS 26, up to iOS 26.2.
يبلغ سُمك Apple iPhone 17 Pro 206g, 8.8mm thickness.
يتميز Apple iPhone 17 Pro بـ 3998 mAh.
Apple iPhone 17 Pro Supports Up To PD3.225W شحن.
يعمل Apple iPhone 17 Pro بواسطة Apple A19 Pro.
يأتي Apple iPhone 17 Pro مزوداً بـ 12 GB.
256GB/512GB/1TB storage, no card slot
Released 2025, September 19
دقة شاشة Apple iPhone 17 Pro هي 1206x2622 pixels.
تأتي شاشة Apple iPhone 17 Pro بحجم 6.3".
الكاميرا الرئيسية لـ Apple iPhone 17 Pro هي 48 MP.
يدعم Apple iPhone 17 Pro تسجيل الفيديو حتى 2160p.

















