
المواصفات الكاملة
| دعم الشبكة | |
|---|---|
| نطاقات 2G | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
| نطاقات 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| نطاقات 4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2890, A2892 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - A2650, A2889 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2891 |
| نطاقات 5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave - A2650 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 - A2889 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2891 |
| السرعة | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| التقنية | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| معلومات الإطلاق | |
| أُعلن عنه | 2022, September 07 |
| الحالة | Available. Released 2022, September 16 |
| مواصفات الهيكل | |
| الخامة | Glass front, glass back, stainless steel frame |
| الأبعاد | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
| الشريحة (SIM) | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) IP68 dust tight and water resistant (immersible up to 6m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
| الوزن | 206 g (7.27 oz) |
| تفاصيل الشاشة | |
| الحماية | Ceramic Shield glass |
| الدقة | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
| الحجم | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| النوع | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| نظام التشغيل والمعالج | |
| المعالج (CPU) | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| الشريحة (Chipset) | Apple A16 Bionic (4 nm) |
| معالج الرسوميات (GPU) | Apple GPU (5-core graphics) |
| نظام التشغيل | iOS 16, upgradable to iOS 26.2 |
| الذاكرة والتخزين | |
| منفذ البطاقة | No |
| داخلي | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
| مواصفات الكاميرا الأساسية | |
| المميزات | Dual-LED dual-tone flash, HDR (photo/panorama) |
| ثلاثية | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
| فيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, stereo sound rec. |
| مواصفات الكاميرا الأمامية | |
| المميزات | HDR |
| أحادية | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS SL 3D, (depth/biometrics sensor) |
| فيديو | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| ميزات الصوت | |
| منفذ 3.5 ملم | No |
| مكبر الصوت | Yes, with stereo speakers |
| خيارات الاتصال | |
| بلوتوث | 5.3, A2DP, LE |
| NFC | Yes |
| تحديد المواقع | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| الراديو | No |
| USB | Lightning, USB 2.0 |
| واي فاي (WLAN) | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| ميزات إضافية | |
| المستشعرات | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| الطاقة والبطارية | |
| الشحن | Wired, PD2.0, 50% in 30 min 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| النوع | Li-Ion 3200 mAh (12.38 Wh) |
| مواصفات متنوعة | |
| الألوان | Space Black, Silver, Gold, Deep Purple |
| الموديلات | A2890, A2650, A2889, A2892, iphone15,2 |
| السعر | $ 363.97 / C$ 585.59 / £ 397.75 / € 479.00 |
| SAR | 1.15 W/kg (head) 1.15 W/kg (body) |
| SAR EU | 0.98 W/kg (head) 0.98 W/kg (body) |
| Custom Our Tests | |
| Battery (old) | Endurance rating 86h |
| الكاميرا | Photo / Video |
| الشاشة | 1791 nits max brightness (measured) |
| مكبر الصوت | -26.2 LUFS (Good) |
| Performance | AnTuTu: 968412 (v9) GeekBench: 5346 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
| Comment | |
| Note | Versions: A2890 (International); A2650 (USA); A2889 (Canada, Japan); A2892 (China, Hong Kong); A2891 (Russia) |
الأسئلة الشائعة
يعمل Apple iPhone 14 Pro بنظام iOS 16, up to iOS 26.2.
يبلغ سُمك Apple iPhone 14 Pro 206g, 7.9mm thickness.
يتميز Apple iPhone 14 Pro بـ 3200 mAh.
Apple iPhone 14 Pro Supports Up To PD2.015W شحن.
يعمل Apple iPhone 14 Pro بواسطة Apple A16 Bionic.
يأتي Apple iPhone 14 Pro مزوداً بـ 6 GB.
128GB/256GB/1TB storage, no card slot
Released 2022, September 16
دقة شاشة Apple iPhone 14 Pro هي 1179x2556 pixels.
تأتي شاشة Apple iPhone 14 Pro بحجم 6.1".
الكاميرا الرئيسية لـ Apple iPhone 14 Pro هي 48 MP.
يدعم Apple iPhone 14 Pro تسجيل الفيديو حتى 2160p.
















